Vegetarian Beers
The following beers have been notified by brewers as free from isinglass finings and therefore suitable for vegetarians. This list will be updated if further brewers advise us.
Alechemy | Silverback IPA | KeyKeg | IPA | 6.7 | Y |
---|---|---|---|---|---|
Beer Nouveau | Mango IPA | Church Bar 1 | Sp | 6.3 | Y |
Blackedge / Rivington | Idyllweiss | Church Bar 1 | W | 5 | Y |
Blackjack | Atlantic City | Church Bar 1 | IPA | 6 | Y |
Blackjack | Dead Man's Hand | Church Bar 1 | BB | 4.1 | Y |
Blackjack | Royal Flush | Church Bar 1 | SB | 5 | Y |
Blackjack / Totally Brewed | Queen of Custard Tarts | Church Bar 1 | Sa | 5.6 | Y |
Crafty Devil | Strange Brew | KeyKeg | Sp | 5.5 | Y |
Dan's Brewery | Porter 52 | Church Bar 1 | P | 5.2 | Y |
Green Mill | Shorthand Stout | Church Bar 1 | S | 4.5 | Y |
Happy Valley | Blackout XO | Church Bar 1 | P | 4.4 | Y |
Lines | Acid Oat on Citra | Celtic | BB | 4.5 | Y |
Marble | Pint | Church Bar 2 | GA | 3.9 | Y |
Marble | Table Beer | Church Bar 2 | B | 2.7 | Y |
Runaway | Pi PA | KeyKeg | IPA | 4.2 | Y |
Stubborn Mule | Absolute Banker | Church Bar 2 | SB | 4.7 | Y |
Stubborn Mule | Magnum Red IPA | KeyKeg | IPA | 7.2 | N |
Stubborn Mule | Original Chocolate Stout | KeyKeg | S | 5.8 | Y |
Stubborn Mule | Pre-Prohibition Cream Ale | Church Bar 2 | SB | 5.5 | N |
Stubborn Mule | Single Hop IPA (Galaxy) | Church Bar 2 | IPA | 5.7 | Y |
Thirst Class | High Five | KeyKeg | BB | 4.4 | Y |
Thirst Class | High Five | KeyKeg | 4.4 | Y | |
Torrside | I Am Curious Lemon | KeyKeg | Sp | 4.8 | Y |
Torrside | I Am Curious Lemon | KeyKeg | 4.8 | Y | |
Torrside | Kuwa-Niwa | Church Bar 2 | W | 4.5 | Y |
Torrside | Kuwa-Niwa | KeyKeg | W | 4.5 | Y |
Torrside | Kuwa-Niwa | KeyKeg | 4.5 | Y | |
Waen | Snowball - White Chocolate Raspberry Edition | Celtic | Sp | 7 | Y |
Gluten Free Beers
At Chorlton Beer & Cider Festival, we recognise that unfortunately some people are unable to enjoy our great range of beers due to suffering from gluten intolerance.
Thankfully, an increasing number of brewers are now processing beers to remove gluten so we are pleased to be able to offer a small range of Gluten Free beers. All our range of Ciders & Perries are also Gluten Free
For more information on Coeliac’s disease and living with gluten intolerance, visit www.coeliac.org.uk
Green Mill | Shorthand Stout | Church Bar 1 | S | 4.5 | Y |
---|---|---|---|---|---|
Stringers | The North | Church Bar 2 | SB | 4.9 | N |
To Øl | Totem Pale GF | KeyKeg | B | 2.7 | |
To Øl | Totem Pale GF | KeyKeg | 2.7 | ||
Wildside | Kashmir IPA | Church Bar 2 | IPA | 5 |
Note that Wildside Summer Fruits & Wildside Session have both been brewed to be gluten free but have not been certified as below 20ppm gluten so are not included in the list above.
Style Guide | |
GA | Golden Ale |
B | Bitters & Pale Ales |
BB | Best Bitters & Pale Ales (4% – 5%) |
SB | Strong Bitters & Pale Ales (>5%) |
IPA | India Pale Ale |
M | Mild |
SM | Strong Mild |
S | Stout |
P | Porter |
Sp | Speciality (Fruit, herbs, spices) |
W | Wheat Beer |
L | Lager |
So | Sour |
Sa | Saison |