Vegetarian Beers
The following beers have been notified by brewers as free from isinglass finings and therefore suitable for vegetarians. The majority are also suitable for vegans. This list will be updated if further brewers advise us.
Brewery | Beer | Style | ABV | Bar name | VEGAN |
---|---|---|---|---|---|
Arbor | Motueka | Pale Ale | 4.0 | Keg | Y |
Blackedge | Ace Of Spades | Stout Porter | 6.1 | Keg | Y |
Blackedge | Behind Blue Eyes | Blueberry Sour | 4.2 | Keg | Y |
Blackjack | Early Days Northern Porter | Porter | 4.6 | Church Hall | Y |
Blackjack | Hazy Little Session | Hazy Pale Ale | 3.8 | Keg | Y |
Blackjack | Irk Street Pale | Pale Ale | 3.8 | Church Hall | Y |
Blackjack | Jack In The Box Blonde | Blonde Ale | 4.0 | Church Hall | Y |
Blackjack | Jeune | Small Saison | 4.0 | Keg | Y |
Blackjack | Pub Ale Best Bitter | Best Bitter | 4.2 | Church Hall | Y |
Blackjack | Salvation! Session IPA | Golden ale | 4.5 | Church Hall | Y |
Blackjack | Tilda | American Lager | 3.8 | Keg | Y |
Blackjack x Runaway | American Bitter | American Bitter | 4.5 | Church Hall | Y |
Brewsmith | Citra Pale | Pale Ale | 4.2 | Church Hall | Y |
Brewsmith x Marble | Head, Heart and Hands | West Coast IPA | 5.8 | Keg | Y |
Brewsmith x Sureshot | If My Grandmother Had Wheels | Ultra Pale Ale | 3.8 | Church Hall | Y |
Brightside | Born Tasty | Session IPA | 3.8 | Church Hall | Y |
Brightside | Grafters Bitter | Golden Bitter | 4.2 | Church Hall | Y |
Cloudwater | Dusk | Stout | 4.6 | Church Hall | Y |
Cloudwater | Fuzzy | Pale ale | 4.2 | Keg | Y |
Cloudwater | Piccadilly Best | Best Bitter | 4.5 | Church Hall | Y |
Fell | Lemon Wit | Lemon Wit | 3.0 | Keg | Y |
Fell | Session IPA | Golden ale | 4.0 | Keg | Y |
Fell x Blackjack | Pub Piano Pale | Pale Ale | 4.4 | Church Hall | Y |
Four Priests | Get Locky | American Pale Ale | 5.8 | Keg | Y |
Four Priests | Murghy Strait | British Golden Ale | 4.2 | Church Hall | Y |
Gan Yam | ALF | Blonde ale | 4.1 | Church Hall | Y |
Gan Yam | RUE | Rhubarb Sour | 4.2 | Church Hall | N |
Hophurst | Irish Cream Porteresque | Milkshake porter | 5.5 | Church Hall | N |
Lakes Brew Co | Low & Slow | Table Beer | 3.3 | Keg | Y |
Lakes Brew Co x Black Lodge | Enter Player Three | Hazy IPA | 7.0 | Keg | Y |
Mallinsons | Calypso | Single Hop Pale | 4.0 | Keg | Y |
Marble | Thasos | Blonde ale | 3.5 | Youth Centre | Y |
Marble x Lark Hill | Berliner With Rosie | Berliner Weisse | 3.9 | Keg | Y |
Neptune | Mosaic | Single Hop Pale | 4.5 | Youth Centre | Y |
Neptune | Silenus | Extra Special Bitter | 5.6 | Keg | Y |
Neptune | Wooden Ships | US Pale Ale | 4.7 | Youth Centre | Y |
Neptune x Thirst Class | Morpheus’ Bramble | Blackberry Saison | 5.0 | Youth Centre | Y |
New Bristol | Bristol Dark Lager | Dark Lager | 4.8 | Keg | Y |
New Bristol | Pard | Special Bitter | 4.5 | Youth Centre | Y |
RedWillow | Brett Centennial | Bretted Pale | 3.6 | Keg | Y |
RedWillow | Lil’ Soul | Black IPA | 4.5 | Keg | Y |
RedWillow | Witless | Wheat Beer | 4.2 | Keg | Y |
Runaway | American Brown | American Brown | 5.7 | Keg | Y |
Runaway | Northwest Pale | Pale Ale | 4.2 | Youth Centre | Y |
Squawk | Oriolus | Single Hop Pale | 3.5 | Youth Centre | Y |
Squawk | Picus | Gluten Free IPA | 6.2 | Keg | Y |
Steelfish | Alus | Kellerbier Lager | 4.1 | Keg | Y |
Steelfish | Black Steel | Porter | 4.5 | Youth Centre | Y |
Steelfish x Pictish | Thanks for Today | DH Pale Ale | 4.1 | Keg | Y |
Steelfish x Pictish | Thanks for Today | DH Pale Ale | 4.1 | Youth Centre | Y |
Strange Times | Coyote | Pale ale | 4.5 | Keg | Y |
Strange Times | Lorelei | German style lager | 4.2 | Keg | Y |
Strange Times | Mad King Sweeney | Irish Red | 4.7 | Youth Centre | Y |
Strange Times | Memento Mori | IPA | 5.5 | Youth Centre | Y |
Strange Times | Neo Kosmo Blond | Blond Ale | 4.1 | Youth Centre | Y |
Strange Times x Blackjack | Rasselbock | German Dry Hopped Pale | 4.5 | Youth Centre | Y |
Stubborn Mule | Bière de Saison | Timperley Saison | 6.5 | Keg | Y |
Stubborn Mule | Cream Ale | Pilsner / Pale Hybrid | 5.5 | Youth Centre | N |
Stubborn Mule | Pils, Thrills & Bellyaches | Gluten Free Pilsner | 4.8 | Keg | Y |
Stubborn Mule | Pucker Face Vol 2 – Key Lime Pie | Key Lime Wheat | 5.8 | Youth Centre | N |
Sureshot | I Wish I Could Fly | DDH IPA | 6.5 | Keg | Y |
Thirst Class | Abundance of Daves | Black West Coast IPA | 6.2 | Keg | Y |
Thirst Class | Hopfordian IPA | American IPA | 6.0 | Youth Centre | Y |
Thirst Class | Stocky Oatmeal Stout | Oatmeal stout | 4.7 | Youth Centre | Y |
Tom's Tap and Brewhouse | Crewe's Control | DDH Tropical IPA | 5.0 | Keg | Y |
Tom's Tap and Brewhouse x Blackjack | Ey Up Treacle | Foreign Export Stout | 6.2 | Youth Centre | Y |
Torrside | Franconia | Rauchbier | 5.2 | Keg | Y |
Torrside | High Horse | Mild | 3.2 | Youth Centre | Y |
Torrside | Kerfuffle | Belgian Wit | 4.6 | Youth Centre | Y |
Track | Cowboy Town | American Brown Ale | 5.0 | Youth Centre | Y |
Track | From Above | Hazy Pale Ale | 4.1 | Keg | Y |
Track | Made In The Shade | Porter | 5.6 | Youth Centre | Y |
Gluten Free Beers
At Chorlton Beer & Cider Festival, we recognise that unfortunately some people are unable to enjoy our great range of beers due to suffering from gluten intolerance.
Thankfully, an increasing number of brewers are now processing beers to remove gluten so we are pleased to be able to offer a small range of Gluten Free beers. All our range of Ciders & Perries are also Gluten Free
For more information on Coeliac’s disease and living with gluten intolerance, visit www.coeliac.org.uk
Brewery | Beer | Style | ABV | Bar name |
---|---|---|---|---|
Arbor | Mosaic | Pale Ale | 4.0 | Church Hall |
Arbor | Motueka | Pale Ale | 4.0 | Keg |
Brightside | Born Tasty | Session IPA | 3.8 | Church Hall |
Brightside | Grafters Bitter | Golden Bitter | 4.2 | Church Hall |
Brightside | Helles Lager | Helles Lager | 5.8 | Keg |
Kirkby Lonsdale | 1822 Bitter | English Bitter | 4.3 | Church Hall |
Squawk | Picus | Gluten Free IPA | 6.2 | Keg |
Stubborn Mule | Pils, Thrills & Bellyaches | Gluten Free Pilsner | 4.8 | Keg |
Track | From Above | Hazy Pale Ale | 4.1 | Keg |
Wheat Free Beers
The beers shown below contain gluten from barley, rye and/or oats but have not been intentionally brewed with wheat (although we cannot guarantee that they are completely free of wheat as they will have been brewed in breweries where wheat is present). This list will be added to when more breweries have confirmed allergen information.
Brewery | Beer | Style | ABV | Bar name |
---|---|---|---|---|
Arbor | Mosaic | Pale Ale | 4.0 | Church Hall |
Arbor | Motueka | Pale Ale | 4.0 | Keg |
Blackedge | Ace Of Spades | Stout Porter | 6.1 | Keg |
Blackjack | Early Days Northern Porter | Porter | 4.6 | Church Hall |
Blackjack | Tilda | American Lager | 3.8 | Keg |
Dunham Massey | Gold | Belgian style English Ale | 7.2 | Church Hall |
Dunham Massey | Little Bollington | Pale ale | 3.7 | Church Hall |
Hawkshead | Lakeland Gold | Golden Ale | 4.4 | Church Hall |
Kirkby Lonsdale | 1822 Bitter | English Bitter | 4.3 | Church Hall |
Kirkby Lonsdale | Monumental | Pale Ale | 4.5 | Church Hall |
Mallinsons | Calypso | Single Hop Pale | 4.0 | Keg |
Mallinsons | US Blonde | Blonde ale | 4.2 | Youth Centre |
Neptune | Mosaic | Single Hop Pale | 4.5 | Youth Centre |
Neptune | Silenus | Extra Special Bitter | 5.6 | Keg |
Neptune | Wooden Ships | US Pale Ale | 4.7 | Youth Centre |
Phoenix | Wobbly Bob | Strong Ale | 6.0 | Youth Centre |
RedWillow | Brett Centennial | Bretted Pale | 3.6 | Keg |
RedWillow | Double Shameless | Double West Coast IPA | 8.8 | Youth Centre |
RedWillow | Lil’ Soul | Black IPA | 4.5 | Keg |
Strange Times | Coyote | Pale ale | 4.5 | Keg |
Strange Times | Lorelei | German style lager | 4.2 | Keg |
Strange Times | Mad King Sweeney | Irish Red | 4.7 | Youth Centre |
Strange Times | Memento Mori | IPA | 5.5 | Youth Centre |
Strange Times x Blackjack | Rasselbock | German Dry Hopped Pale | 4.5 | Youth Centre |
Thirst Class | Abundance of Daves | Black West Coast IPA | 6.2 | Keg |
Thirst Class | Hopfordian IPA | American IPA | 6.0 | Youth Centre |
Tom's Tap and Brewhouse x Blackjack | Ey Up Treacle | Foreign Export Stout | 6.2 | Youth Centre |
Torrside | Franconia | Rauchbier | 5.2 | Keg |
Torrside | High Horse | Mild | 3.2 | Youth Centre |
Track | Made In The Shade | Porter | 5.6 | Youth Centre |