Vegetarian Beers
The following beers have been notified by brewers as free from isinglass finings and therefore suitable for vegetarians. The majority are also suitable for vegans. This list will be updated if further brewers advise us.
Brewery | Beer | Style | ABV | Bar name | VEGAN |
---|---|---|---|---|---|
Blackjack | Fruition | Hazy pale ale | 4.2 | Youth Centre | Y |
Blackjack | Jeune - Sour Cherry | Cherry saison | 4.0 | Keg | Y |
Blackjack | Peelers Pils | Pilsner | 4.4 | Keg | Y |
Blackjack | Pub Ale Best Bitter | Best bitter | 4.2 | Youth Centre | Y |
Blackjack | Salvation! Session IPA | Golden ale | 4.5 | Youth Centre | Y |
Blackjack | Summers' Porter | Hoppy porter | 5.0 | Youth Centre | Y |
Brewsmith | Brewsmith Bitter | Pale session bitter | 3.9 | Youth Centre | Y |
Brewsmith | Oatmeal Stout | Oatmeal stout | 5.2 | Youth Centre | Y |
Brid's Cross | Bolster's Blood | Red IPA | 5.5 | Youth Centre | Y |
Brid's Cross | Under the Eildon Tree | West Coast IPA | 5.7 | Youth Centre | Y |
Brightside | Joule's Gold | Pale blonde ale | 4.2 | Youth Centre | Y |
Brightside | Keller Lager | Helles lager | 4.0 | Keg | Y |
Brightside | Maverick IPA | IPA | 4.8 | Keg | Y |
Brightside | Nano | Blonde ale | 3.4 | Youth Centre | Y |
Brightside | The Mancunian | Blonde ale | 4.5 | Youth Centre | Y |
Brightside | Time Bandit | Hoppy gold | 4.2 | Youth Centre | Y |
Buxton | Axe Edge | IPA | 6.8 | Keg | Y |
Buxton | Deepdale | Pale ale | 4.0 | Beer House | Y |
Cloudwater | Centennial In Your Heart | Hoppy pale | 4.4 | Youth Centre | Y |
Cloudwater | Fresh | AF IPA | 0.5 | Keg | Y |
Cloudwater | Fuzzy | Pale ale | 4.2 | Keg | Y |
Cloudwater | Happy | Easy pale | 3.5 | Youth Centre | Y |
Cloudwater | Piccadilly Porter | Porter | 4.5 | Youth Centre | Y |
Cloudwater | Sangria Breeze | Fruited sour | 4.5 | Keg | Y |
Cloudwater | Splash | Pale ale | 5.0 | Keg | Y |
Cloudwater | Verses of Solitude | Mild | 3.4 | Youth Centre | Y |
Cloudwater x Elusive x Pellicle | Together We Will Devour The Very Gods | Imperial red IPA | 8.0 | Keg | Y |
Craven | Romille | Pale ale | 4.1 | Keg | Y |
Elusive | Oregon Trail | West Coast IPA | 5.8 | Youth Centre | Y |
Elusive | Roots | Citra pale | 3.8 | Youth Centre | Y |
Elusive x Amity | Cosmic Void | Nitro stout | 4.2 | Keg | Y |
Elusive x Mysterious Brewing | Together In The Light | White IPA | 4.8 | Keg | Y |
Elusive x Totally Natural Solutions | Alone In The Dark | Black IPA | 5.8 | Youth Centre | Y |
Fell | Crag | Bitter | 3.8 | Youth Centre | Y |
Fell | Topaz & Eclipse | Hoppy pale | 5.0 | Youth Centre | Y |
Fell x Hardknott | Azimuth | Fruity IPA | 5.8 | Keg | Y |
Fell x Hardknott | Azimuth | Fruity IPA | 5.8 | Youth Centre | Y |
Fell x Zingi Bear | Switchel Radler | Lemon & ginger radler | 2.8 | Keg | Y |
Five Towns | Psychomodo | Peach and hibiscus IPA | 7.8 | Youth Centre | Y |
Green Arches | After Dark | Irish dry stout | 4.1 | Youth Centre | Y |
Green Arches | Harvest | American IPA | 5.5 | Youth Centre | Y |
Green Arches | Sunlight | Session pale | 3.8 | Keg | Y |
Hideaway | Melita Pineapple Weisse | Americal wheat | 4.0 | Keg | Y |
Hideaway | Tailgate | West Coast IPA | 5.6 | Keg | Y |
Lervig | House Party | Session IPA | 4.0 | Beer House | Y |
Lost Cause | In The Club Style | Robust stout | 6.0 | Keg | Y |
Lost Cause x Moor | Since When Are You An Eagle | Hazy IPA | 6.5 | Keg | Y |
Lune | Lune Valley Gold | Golden ale | 4.2 | Church Hall | Y |
Lune | Stout 8 Malt | Stout | 4.8 | Church Hall | Y |
Manchester Union | Black | Black lager | 4.5 | Keg | Y |
Manchester Union | Pale | Pale ale | 4.2 | Keg | Y |
Marble | Clyde | DIPA | 7.3 | Keg | Y |
Marble | Earl Grey IPA | IPA with tea | 6.8 | Beer House | Y |
Marble | Liberation Frequency | GF Pale | 4.0 | Beer House | Y |
Neptune | Coffee IPA | Coffee IPA | 5.5 | Keg | Y |
Neptune | Fontana | American strong | 7.7 | Church Hall | Y |
Offbeat x RedWillow | Way Out Wheat, More Or Less | Award winning wheat beer | 4.5 | Church Hall | Y |
Offbeat x RedWillow | Way Out Wheat, More Or Less | Award winning wheat beer | 4.5 | Keg | Y |
Pomona Island | Rockin' Very Loose Pants | Hazy pale ale | 4.8 | Beer House | Y |
RedWillow | Faithless 198 - Ten Nineteen | Session IPA | 4.2 | Keg | Y |
RedWillow | Kellerbier | Lager Bier | 4.3 | Church Hall | Y |
RedWillow | Tayberry Berliner Weisse | Fruited sour | 3.8 | Keg | Y |
Runaway | Kellerbier | Lager | 5.0 | Church Hall | Y |
Runaway | Punnet | Strawberry & Pomegranate Sour | 5.0 | Keg | Y |
Runaway x Beermoth | Drinking Beer #8: Biere Blonde | Belgian pale | 4.3 | Church Hall | Y |
Runaway x Honest Crust | Pomodoro Gose | Tomato infused sour | 4.4 | Keg | Y |
Steelfish x Chorlton Homebrewers | El Verano | Rye IPA | 6.5 | Church Hall | Y |
Steelfish x Doomed Brewing Project | Doomfish | West Coast IPA | 5.5 | Keg | Y |
Steelfish x Levenshulme Home Brew Club | Kings of the Mild Frontier | Double dark mild | 6.5 | Church Hall | Y |
Stubborn Mule | Blackberry Wheat Beer | Fruited German Wheat | 3.5 | Keg | Y |
Stubborn Mule | Donkey Punch | New England IPA | 5.5 | Church Hall | N |
Stubborn Mule | Who Gose There | Rhubarb, raspberry & ginger gose | 4.5 | Church Hall | Y |
Sureshot | Milson | New England pale | 5.2 | Keg | Y |
Sureshot | Small Man's Wetsuit | Pale ale | 3.9 | Beer House | Y |
Sureshot x Bundobust x Polyester | His Girl Friday | Sour | 4.5 | Keg | Y |
Tom's Tap and Brewhouse | Double Mighty Stout | Imperial oatmeal stout | 7.2 | Church Hall | Y |
Tom's Tap and Brewhouse | ESB | Extra Special Bitter | 5.3 | Church Hall | Y |
Tom's Tap and Brewhouse | Nearest Flat Surface | Double IPA | 8.2 | Keg | Y |
Torrside | Bring Me A Shrubbery | Orange & szechuan pepper pale | 4.4 | Keg | Y |
Torrside | Sto Lat | Grodziskie | 2.8 | Church Hall | Y |
Torrside x Docks Beers | Continental Drift | Euro WC IPA | 6.8 | Church Hall | Y |
Track | Holding Patterns | IPA | 6.0 | Beer House | Y |
Wakey Wakey | Bunk | Session bitter | 3.8 | Church Hall | Y |
Wakey Wakey | Fever Dream | British dry hopped IPA | 5.0 | Church Hall | Y |
Gluten Free Beers
At Chorlton Beer & Cider Festival, we recognise that unfortunately some people are unable to enjoy our great range of beers due to suffering from gluten intolerance.
Thankfully, an increasing number of brewers are now processing beers to remove gluten so we are pleased to be able to offer a small range of Gluten Free beers. All our range of Ciders & Perries are also Gluten Free
For more information on Coeliac’s disease and living with gluten intolerance, visit www.coeliac.org.uk
Brewery | Beer | Style | ABV | Bar name |
---|---|---|---|---|
Brightside | Joule's Gold | Pale blonde ale | 4.2 | Youth Centre |
Brightside | Keller Lager | Helles lager | 4.0 | Keg |
Brightside | Maverick IPA | IPA | 4.8 | Keg |
Brightside | Nano | Blonde ale | 3.4 | Youth Centre |
Brightside | The Mancunian | Blonde ale | 4.5 | Youth Centre |
Brightside | Time Bandit | Hoppy gold | 4.2 | Youth Centre |
Buxton | Deepdale | Pale ale | 4.0 | Beer House |
Craven | Romille | Pale ale | 4.1 | Keg |
RedWillow | Doubtless | GF Pale | 4.0 | Church Hall |
Wheat Free Beers
The beers shown below contain gluten from barley, rye and/or oats but have not been intentionally brewed with wheat (although we cannot guarantee that they are completely free of wheat as they will have been brewed in breweries where wheat is present). This list will be added to when more breweries have confirmed allergen information.
Brewery | Beer | Style | ABV | Bar name |
---|---|---|---|---|
Ashover | Turning Stone | Dark brown ale | 4.4 | Youth Centre |
Blackjack | Jeune - Sour Cherry | Cherry saison | 4.0 | Keg |
Dunham Massey | Summer Meadow | Golden ale | 4.3 | Youth Centre |
Manchester Union | Black | Black lager | 4.5 | Keg |
Marble | Liberation Frequency | GF Pale | 4.0 | Beer House |
Merlin | Excalibur | Hoppy blonde | 3.9 | Church Hall |
Merlin | Spellbound | Premium English ale | 4.0 | Church Hall |
Neptune | Coffee IPA | Coffee IPA | 5.5 | Keg |
Problem Child | Big Girls Blouse | Pale blonde ale | 3.8 | Church Hall |
Problem Child | Isolation | Golden ale | 4.5 | Church Hall |
RedWillow | Kellerbier | Lager Bier | 4.3 | Church Hall |
Serious | Whitewell | Pale ale | 4.0 | Church Hall |
Steelfish x Chorlton Homebrewers | El Verano | Rye IPA | 6.5 | Church Hall |
Tom's Tap and Brewhouse | Double Mighty Stout | Imperial oatmeal stout | 7.2 | Church Hall |
Welbeck Abbey | Red Feather | Robust auburn ale | 3.9 | Church Hall |