Listed below are the 96 cask ales which have been ordered for Chorlton Beer & Cider Festival 2014 – the largest range of beers we’ve ever had.
We will endeavour to have as many beers as possible available at opening, but we cannot guarantee that any particular beer will be available at any particular section.
Brewery | Beer | Style | ABV |
Ashover (Chesterfield , Derbyshire) | Liquorice Alesort | S | 5.0% |
Beartown (Congleton, Cheshire) | Ginger Bear | Sp | 4.0% |
Peach Melbear | Sp | 4.4% | |
BlackEdge (Horwich, Lancashire) | Black | S | 4.0% |
First Gold | GA | 4.3% | |
Blackjack (Manchester, Greater Manchester) | Pokies | GA | 3.8% |
Blackjack / Cromaty (Manchester/ Ross-Shire) | Bret The ‘Witman’ Hart | W | 6.0% |
Blackjack / Offbeat (Manchester/ Crewe, ) | St Clement’s IPA | SB | 5.5% |
Blue Monkey (Giltbrook, Nottingham, Nottinghamshire) | 99 Red Baboons | M | 4.2% |
Bonobo | SB | 5.3% | |
Bollington (Bollington, Cheshire) | Bollington Nights | M | 3.9% |
Ginger Brew | Sp | 4.1% | |
Oatmeal Stout | S | 5.0% | |
White Nancy | BB | 4.1% | |
Bootleg (Chorlton, Manchester, Greater Manchester) | Lawless | BB | 4.7% |
Raspberry Vice | Sp | 4.2% | |
Brass Castle (Pocklington, East Yorkshire) | Cliffhanger | GA | 3.8% |
Eclipse | BB | 4.7% | |
Brightside (Radcliffe, Greater Manchester) | Amarillo | SB | 5.0% |
Manchester Skyline | GA | 4.6% | |
Odin | B | 3.8% | |
Underworld | P | 4.6% | |
Bristol Beer Factory (Bristol, Gloucestershire) | Sunrise | GA | 4.4% |
Celt (Caerphilly, Caerphilly) | Golden Age | GA | 4.2% |
Cheshire Brewhouse (Congleton, Cheshire) | Lindow (The Black Lake) | S | 4.5% |
Lupy As a Toucan | SB | 5.7% | |
Conwy (Conwy, Conwy) | Clogwyn Gold | GA | 3.6% |
Conwy / West Coast Brewing (Conwy, Conwy) | Dobbins Yakima Grande Hoppy Pale Ale | SB | 5.0% |
Craftsman (Manchester, Greater Manchester) | Walk The Dog | GA | 3.2% |
Wallop | SM | 5.8% | |
Whose Round Is It | B | 3.8% | |
Dartmoor (Yelverton, Devon) | Jail Ale | BB | 4.8% |
Dunham Massey (Dunham Massey, Greater Manchester) | Chocolate Cherry Mild | Sp | 3.8% |
Dunham Porter | P | 5.2% | |
Enville (Stourbridge, West Midlands) | Cherry Blonde | Sp | 4.2% |
First Chop (Salford, Greater Manchester) | Good Measure | B | 3.9% |
SML | GA | 2.7% | |
Fool Hardy (Heaton Norris, Stockport) | Rash Dash | B | 3.8% |
Red Neck Ralph | BB | 4.7% | |
Fyne (Cairndow, Argyll & Bute) | Jarl | GA | 3.8% |
Gloucester Brewery (Gloucester , Gloucestershire) | Craft Ale 04: Galaxy | GA | 5.2% |
Hand Drawn Monkey (Huddersfield, West Yorkshire) | Monkey Loves Hops 18 | GA | 4.2% |
Smaller IPA | GA | 2.8% | |
Harbour (Kirland, Cornwall) | Light Ale | B | 3.7% |
Hawkshead (Staveley, Cumbria) | Brodies Prime | P | 4.9% |
ITI NZPA | GA | 3.5% | |
Lager | L | 5.0% | |
Hopcraft (Pontyclun, Glamorgan) | Diggin’ up the King | BB | 4.9% |
Santa Muerte | GA | 4.3% | |
Liverpool Craft (Liverpool, Merseyside) | Hop Beast | B | 4.0% |
Lytham (Lytham St Annes, Lancashire) | Stout | S | 4.6% |
Mallinsons (Huddersfield, West Yorkshire) | Mosaic | GA | 4.0% |
On Yer Bike | B | 3.9% | |
Marble (Manchester, Greater Manchester) | Ginger | Sp | 5.1% |
Summer | BB | 4.5% | |
Merlin (Sandbach, Cheshire) | Excalibur | GA | 3.9% |
Merlin’s Gold | GA | 3.8% | |
Moor (Pitney, Somerset) | Hoppiness | SB | 6.5% |
Oakham (Peterborough, Cambridgeshire) | Inferno | GA | 4.0% |
Offbeat (Crewe, Cheshire) | Out Of Step IPA | SB | 5.8% |
Out of The Ordinary Stout | S | 6.5% | |
Quirky Kiwi NZ Pale | BB | 4.6% | |
Way Out Wheat | W | 4.5% | |
Otley (Pontypridd, Rhondda) | O1 | B | 4.0% |
Outstanding (Bury, Greater Manchester) | Blonde | BB | 4.2% |
Junga | B | 4.0% | |
Red | BB | 4.4% | |
Stout | S | 5.5% | |
Ultra Pale | BB | 4.1% | |
Peerless (Birkenhead, Wirral) | Jinja Ninja | Sp | 4.0% |
Viking Gold | GA | 4.6% | |
Pictish (Rochdale, Greater Manchester) | Agnes | GA | 4.1% |
Hoptangle | GA | 4.5% | |
Purity (Great Alne, Warwickshire) | Pure Gold | GA | 3.8% |
Quantum (Stockport, Greater Manchester) | American Light | B | 3.6% |
Bitter | B | 3.8% | |
Raw (Staveley, Chesterfield, Derbyshire) | Solstice Summer Ale | B | 3.8% |
RedWillow (Macclesfield, Cheshire) | Smokeless | P | 5.7% |
Wreckless | BB | 4.8% | |
Salopian (Shrewsbury, Shropshire) | Shropshire Gold | GA | 3.8% |
Sarah Hughes (Dudley, West Midlands) | Dark Ruby Mild | M | 6.0% |
IPA | SB | 5.3% | |
Shiny (Derby, Derbyshire) | Affinity | BB | 4.6% |
Wrench | S | 4.4% | |
Squawk (Manchester, Greater Manchester) | Porter | P | 3.7% |
Ticketybrew (Stalybridge, Greater Manchester) | Jasmine Green Tea | Sp | 3.8% |
Titanic (Stoke-on-Trent, Staffordshire) | Cappucino Stout | S | 4.5% |
Wharfbank (Pool-in-Wharfdale, West Yorkshire) | Cherry Picker | S | 5.0% |
Wilson Potter (Middleton, Greater Manchester) | Gingery Does It | Sp | 3.5% |
In Shreds | BB | 4.7% | |
Wold Top (Wold Newton, East Riding) | Against The Grain | BB | 4.5% |
Yates (Wigton, Cumbria) | Golden Ale | GA | 3.9% |
Pilsner | L | 4.5% |
Style Guide | |
GA | Golden Ale |
B | Bitter |
BB | Best Bitter (4% – 5% |
SB | Strong Bitter (>5%) |
M | Mild |
SM | Strong Mild |
S | Stout |
P | Porter |
Sp | Speciality (Fruit, herbs, spices) |
W | Wheat Beer |
L | Lager |