This year the beers on offer will be:
| Brewery | Beer | ABV (%) | Type | Tasting notes |
| Amber | Imperial IPA | 6.5 | IPA | Big American style IPA with plenty of Goldings and Nugget hops to satisfy the hop lovers! |
| Amber | Original Stout | 4.0 | Stout | A full bodied black stout with roast coffee and chocolate aromas. |
| Ashover Brewery | Coffin Lane Stout | 5.0 | Stout | Warming chocolate and coffee flavours are enhanced by a slightly bitter finish of Fuggles hops. Love stouty beers? You’ll love this! |
| Bank Top | Dark Mild | 4.0 | Mild | The finest regularly brewed dark mild in the area, according to fans of the style. |
| Bank Top | Port O'Call | 5.0 | Porter | A luscious dark beer with the addition of fine Port to the cask. |
| Bazens | Flatbac | 4.3 | Blonde Beer | Blonde ale with lingering fruity notes and a pleasant aftertaste leaving you wanting more! |
| Bazens | Special New Beer | ? | ? | Brand new beer from the legendary Salford brewer. Seeing as it’s July expect a pale golden ale with a European hop character! |
| Beartown | Kodiak Gold | 4.0 | Best Bitter | Crisp yellow bitter dominated by the taste of fruity hops and a good biscuity aroma. |
| Beartown | Polar Eclipse | 4.8 | Stout | Classic black, dry and bitter stout with good dose of hops to give balance. |
| Brampton | Golden Bud | 3.8 | Golden Bitter | Easy to drink, light beer with a pleasing hop finish. |
| Brampton | Wasp Nest | 5.0 | Premium Ale | Dark amber beer with ‘a sting in the tail’. A premium beer that’s rich in flavour and malty goodness. |
| Brewsters | Hophead | 3.6 | Session Bitter | A pale hoppy brew with a fresh floral hop character from a blend of English and American hops. A most satisfying and refreshing session beer. |
| Brewsters | Marquis | 3.8 | Session Bitter | The classic English session beer. A rich tawny colour, it has a light juicy maltiness perfectly balanced by a delicate hoppy finish. A Brewster is the olde Englishe term for a female brewer, when all beer was made by ladies in the medieval times. |
| Castle Rock | Elsie Mo | 4.7 | Yellow Beer | Yellow beer, with flowery hop aroma and a touch of sweetness. (Note for Beer Geeks – Elsie Mo = LCMO, Low colour Maris Otter, a type of pale malt! Sorry…) |
| Castle Rock | Black Gold | 3.6 | Dark Mild | Hints of caramel and chocolate in this alluring dark mild. |
| Dark Star | Espresso | 4.2 | Dark Beer | Rich dark beer with addition of coffee beans in the copper, this amazing beer is strangely addictive. |
| Dunham Massey | Cheshire IPA | 4.7 | IPA | A fine example of an IPA, this beer has been highly praised since its conception |
| Dunham Massey | Light Mild | 3.8 | Mild | A real coup for the festival and a revitalisation of quite a rare beer style. Low on bitterness, high on drinkability! |
| Dunham Massey | Porter | 5.2 | Porter | Strong porter brewed with only the finest English ingredients. Not to be missed, especially if you like dark beer. |
| Dunham Massey | Summer Meadow | 4.3 | Ale | A summery, refreshing pale and well-hopped ale |
| Elland | 1872 Porter | 6.5 | Porter | Multi-award winning strong Porter-style beer that is many people’s favourite beer! Creamy and roasty but ultimately satisfying |
| Elland | Eden | 4.3 | Session Bitter | Well hopped golden ale with plenty of citrus and floral hops flavours. |
| Elland | Mr Apollo | ? | Ale | Pale and bitter beer using only high alpha (ask a brewer) Apollo hops from the US. |
| Facers | Landslide | 4.9 | Session Bitter | Full-flavoured premium bitter with a tangy marmalade hop character. Great beer. |
| Facers | North Star Porter | 4.0 | Porter | Dark, well balanced, smooth Porter with a touch of dry bitterness |
| Hornbeam Brewery | Black Coral Stout | 4.5 | Stout | Smooth stout with full body and a little bitterness |
| Hornbeam Brewery | Lemon Blossom | 3.7 | Light Ale | A delicious light ale with an aroma of crisp citrus lemon. Perfectly balanced sweetness with delicate bitterness to finish |
| Hornbeam Brewery | Top Hop Best Bitter | 4.2 | Best Bitter | This superb palatable ale is full bodied, with malt appeal and ample bitterness. An excellent bright, premium bitter |
| Howard Town | Dark Peak | 6.4 | Porter | Excellent strong Porter with the clever addition of Jamaican Rum make this an unmissable beer. |
| Howard Town | Swallow's Nest | 4.0 | Bitter | Brand new summer beer with plenty of hops! |
| Howard Town | Wren's Nest | 4.3 | Bitter | National SIBA Champion beer 2007 and served a stint in the House of Commons bar. However, it’s an honest and reliable best bitter made with Cascade and Pioneer hops. |
| Marble | Dobber | 5.9 | Dark Golden Ale | This exquisite dark golden ale has great complexity, with an astonishing hop character balanced by a pleasant yet noticeable malt base. Dry-hopped and matured for at least a month. |
| Marble | Pint | 3.9 | Golden Bitter | The Marble’s award-winning golden session beer which is packed with NZ hops, giving it a wonderful grapefruit and passionfruit aroma and taste. |
| Marble | Stouter Stout | 4.7 | Stout | Gutsy, authentic extra stout from the Marble Boys. Expect a complex layering of malt flavours plus the customary huge nose of hops. |
| Millstone | Baby Grit | 4.0 | Ale | The baby brother of True Grit, this session bitter is light and very drinkable. |
| Millstone | True Grit | 5.0 | Strong Ale | A strong hoppy pale ale made with Chinook hops. All-time classic local beer, and an ever-present Chorlton beer festival favourite |
| Phoenix | Monkeytown Mild | 3.9 | Mild | Dark mild that’s rarely seen round these parts. Monkeytown is Heywood’s nickname, in case you were wondering… |
| Phoenix | Wobbly Bob | 6.0 | Regular Ale | Red/Brown fruity and malty strong ale. There would be outrage if this beer wasn’t here! |
| Pictish Brewing Co | Alchemist | 4.3 | Straw Coloured Ale | Winner of last year’s Best Beer in Greater Manchester competition, Alchemist is an all time classic pale and hoppy number. |
| Pictish Brewing Co | Brewer's Gold | 3.8 | Pale Ale | Single hop brew (Brewer’s Gold from Germany) that’s pale and highly quaffable |
| Pictish Brewing Co | Siren | 4.1 | Wheat Beer | English wheat beer with plenty of flavour, as you would expect from Rochdale’s finest. |
| Purple Moose | Dark Side of the Moose | 4.6 | Dark Beer | Strong dark mild from Wales. A delicious dark ale with a deep malt flavour from roasted barley and a fruity bitterness from Bramling Cross hops. |
| Purple Moose | Snowdonia Ale | 3.6 | Pale Ale | Delightfully refreshing pale ale brewed with Pale and Crystal malt with a delicate combination of Pioneer, Styrian Goldings and Lubelski hops. |
| Thornbridge | EPA | 4.5 | ? | A brand new beer from the Thornbridge lads which promises to celebrate the new English hop harvest. |
| Thornbridge | Jaipur IPA | 5.9 | IPA | Over 50 awards for this beer in the last 3 years means this golden, distinctly citrus and fruity IPA is a must-have if you’ve never tried it. |
| Thornbridge | Kipling | 5.2 | Bitter | Yellow beer made using Nelson Sauvin hops from New Zealand. Dangerously moreish! |
| Townes | Pynot Porter | 4.5 | Porter | Silver medal winner at the NWAF 2009. Lovely porter ale with a crisp bitterness but very moreish mouth-coating finish. |
| Townes | Speedwell Bitter | 3.9 | Session Bitter | Beer-coloured session ale. Well balanced but light body, and beautiful yet delicate floral aroma. |
| Whim | Flower Power | 5.3 | Pale Ale | Strong, ridiculously drinkable pale ale. Hopped using a combination of Cascade and Mount Hood hops from the US, this beer has both floral and fruity, almost grassy aromas. |
| Whim | Snow White | 4.5 | Wheat Beer | A brilliant example of a Wheat beer, a beer style rarely done justice by English brewers. |





