Gluten Free Beers
At Chorlton Beer & Cider Festival, we recognise that unfortunately some people are unable to enjoy our great range of beers due to suffering from gluten intolerance.
Thankfully, an increasing number of brewers are now processing beers to remove gluten so we are pleased to be able to offer a range of Gluten Free beers. All our range of Ciders & Perries are also Gluten Free
For more information on Coeliac’s disease and living with gluten intolerance, visit www.coeliac.org.uk
Brewery | Beer | Style | ABV | Bar name |
|---|---|---|---|---|
| Big Trip | Together In Electric Dreams | Triple hopped juice bomb | 5.0 | Youth Centre |
| Blackjack | Irk Street Pale | Pale ale | 3.8 | Youth Centre |
| Brightside | Sanctuary Gold | Golden ale | 4.0 | Youth Centre |
| Brightside | Solstice | Golden ale | 4.2 | Youth Centre |
| Colbier | Intermission | American Pale Ale | 4.4 | Youth Centre |
| Deya | Tappy Pils | Hoppy Lager | 4.4 | Keg |
| Jump Ship Brewing | Ocean Drift | Alcohol Free | 0.5 | AF |
| RedWillow | Cloudless | Cold IPA | 6.4 | Church Hall |
| RedWillow | Weightless | Session IPA | 4.2 | Church Hall |
| Track | Arosa AF | Alcohol Free | 0.5 | AF |
| Track | From Above | Pale Ale | 4.1 | Bottle & Can |
| Track x Ghost Town | Haunt | DDH WC IPA | 7.2 | Keg |
| Tūn | Archetype | Modern English IPA | 6.0 | Keg |
| Tūn | Gem State of Mind | New England IPA | 6.5 | Keg |
| Tūn | Little Monster from the Id | Pale Ale | 4.0 | Keg |
| Tūn | Quaternity | DIPA | 8.3 | Keg |
| Weekend Project | High Force | Pale Ale | 4.2 | Church Hall |
| Weekend Project | Karaoke | Pale Ale | 4.2 | Keg |
Wheat-Free Beers
The beers shown below contain gluten from barley, rye and/or oats but have not been intentionally brewed with wheat (although we cannot guarantee that they are completely free of wheat as they will have been brewed in breweries where wheat is present). This list will be added to when more breweries have confirmed allergen information.
Brewery | Beer | Style | ABV | Bar name |
|---|---|---|---|---|
| Amity | Amethyst | Plum porter | 4.6 | Youth Centre |
| Amity | Spring | Rhubarb Blonde Ale | 4.6 | Youth Centre |
| Anspach & Hobday | London Black | Nitro Porter | 4.4 | Keg |
| Bang The Elephant | Three Lions | Golden ale | 4.2 | Youth Centre |
| Big Trip | Crazy Hazy | Session NEIPA | 3.8 | Youth Centre |
| Black Iris x St Monday | Death Valley | Californian IPA | 6.2 | Keg |
| Colbier | Intermission | American Pale Ale | 4.4 | Youth Centre |
| Colbier x Black Lodge | Psychedelic Jitterbug | NE Pale | 5.3 | Youth Centre |
| Deya | Tappy Pils | Hoppy Lager | 4.4 | Keg |
| Dunham Massey | Bridgewater Blonde | Session Blond | 4.0 | Youth Centre |
| Elusive x North Riding x The Nag's Head | Shapeshifter | Session pale | 4.3 | Youth Centre |
| Fell | St Sunday Lager | Bavarian Style Helles | 4.6 | Keg |
| Full Circle | Golden Ale | Golden ale | 3.8 | Youth Centre |
| Full Circle | Stout | Oat stout | 3.9 | Youth Centre |
| Heritage Brewing Co | Masterpiece | Heritage IPA | 5.6 | Youth Centre |
| Kernel | A London Porter | Robust porter | 5.1 | Youth Centre |
| Kernel | Dunkel | Munich style dark lager | 4.3 | Keg |
| Kernel | East India Pale Ale - London 1897 | Historical IPA | 6.0 | Youth Centre |
| Logan Beck x Fell | The Last Hurdle | Damson aged Dunkelweizen | 5.8 | Youth Centre |
| Neptune | Hells Canyon | American Brown Ale | 5.3 | Church Hall |
| RedWillow | Cloudless | Cold IPA | 6.4 | Church Hall |
| RedWillow | Riwaka Mole (Faithless 235) | NZ Pale | 4.5 | Church Hall |
| RedWillow | Shameless | IPA | 5.9 | Bottle & Can |
| RedWillow | Simcoe The Dank (Faithless 234) | Pale Ale | 4.7 | Keg |
| Steelfish | A6 Adrenaline | Kentucky Common | 4.7 | Keg |
| Tom's Tap and Brewhouse x Helen & Mahinda | Red Rock Rye | Red Rye Ale | 5.8 | Keg |
| Torrside | Quasar | London Porter | 4.5 | Church Hall |
| Tūn | Archetype | Modern English IPA | 6.0 | Keg |
| Vault City | Mango, Pineapple & Passionfruit Sorbet - Double Scoop | Ice cream sour | 5.8 | Keg |
| Vault City x Dois Corvos | Peach & Apricot Pastel de Nata | Pastry sour | 4.8 | Keg |
| Verdant | Helles | Helles lager | 4.8 | Keg |
