Real Cider and Perry is #NotFromConcentrate

Many of the ciders you see in pubs aren’t made from fresh apples, instead being made from apple concentrate or “chaptalised” juices (a process where the alcohol level in a cider or perry is increased by the addition of sugar to an unnatural level for storage, before it is diluted with water to the desired alcohol content for sale). For more information on real Cider and Perry, click here.
All of the ciders and perries at Chorlton Festival have been pressed from fresh apples or pears and #NotFromConcentrate.

The Cider & Perry Bar is brought to you thanks to the support of Chorlton Fireworks – Manchester’s No. 1 year round fireworks outlet.
There will be around 50 varieties available, sourced from some of the finest producers around, including our own local producer Dunham Press. The majority will be still ciders served from Bag In Box (BiB) complemented by a range of keg conditioned ciders and a selection of artisan fine bottled ciders.
The ciders and perries ordered for the festival are listed below. Final list available at festival is subject to change but we will endeavour to keep this page updated.
Massive thanks to Nicky from Cat In The Glass who has worked alongside our own cider stalwart Barry to curate our Cider and Perry list. Nicky is a certified Pommelier so you can be assured that they have only selected the very best cider and perry producers.
Maker | Location | Name | Style | ABV | Tasting Note | Cider/ Perry | Format |
|---|---|---|---|---|---|---|---|
| Ascension | Kent | Pilot | Medium | 4.8 | Super juicy cider | Cider | BIB |
| Ascension | Kent | Shimmy | Sweet | 3.4 | Pineapple and lemon cider | Cider | BIB |
| Ascension | Kent | Wrath | Sweet | 3.4 | Red grape blend | Cider | BIB |
| Ascension | Kent | Mess with the honk | Sweet | 3.4 | Gooseberry cider | Cider | BIB |
| Ascension | Kent | Dance commander | Sweet | 3.4 | Sour red cherry cider blend | Cider | BIB |
| Ascension | Kent | Sonic Titan | Dry | 8.2 | Heavy, dry cider | Cider | BIB |
| Ascension | Kent | Hide in the sky | Sweet | 3.4 | Redcurrant sour cider blend | Cider | BIB |
| Ascension | Kent | Gardenia | Sweet | 3.4 | Elderflower cider blend | Cider | BIB |
| Ascension | Kent | Eclosion 2026 russet | Dry | 8.2 | Wild-fermented single-variety cider. | Cider | BIB |
| Blue Barrel | Cambridgeshire | Smokin barrels | Medium dry | 6.5 | Our single malt whisky casks really influence this charismatic blend giving it a distinct lingering caramel, vanilla oak flavour | Cider | BIB |
| Blue Barrel | Cambridgeshire | Disco fermento SV | Medium | 5.5 | A delicious single variety cider made with the early dessert apple 'Discovery' packed with straeberry notes to create a wonderfully fruity refreshing cider. | Cider | BIB |
| Commonwood Farm | Worcestershire | Peggy's Perry | Medium | 5.5 | Delicate pale gold in colour with light and fresh floral aromas. Notes of sweet elderflower and tropical fruits tantalise the palate. | Perry | BIB |
| Dunham Press | Gr Manchester | Red Devil | Cider | BIB | |||
| Dunham Press | Gr Manchester | Holy Trinity Perry | Perry | BIB | |||
| Gregg's Pit | Herefordshire | Aylton Red, Blakeney Red & Gregg's Pit 2025 | Dry | 6.5 | Perry | BIB | |
| Gregg's Pit | Herefordshire | Blakeney Red, Brandy & Winnal's Longdon 2025 | Medium | 5.5 | Perry | BIB | |
| Gregg's Pit | Herefordshire | Gregg's Pit 2025 SV | Dry | 7.5 | Perry | BIB | |
| Gregg's Pit | Herefordshire | Thorn 2025 SV | Medium | 5.5 | Perry | BIB | |
| Gregg's Pit | Herefordshire | Dabinett & Yarlington Mill 2025 | Medium | 5 | Cider | BIB | |
| Hecks | Somerset | Yarlington mill | Medium | 5.5 | A full bodied and rounded cider, with a rich and fruity sweetness. | Cider | BIB |
| High Peak | High Peak | TBC | Cider | BIB | |||
| High Peak | High Peak | TBC | Cider | BIB | |||
| Hogans | Herefordshire | French revelation | Medium | 4.8 | A gently keeved, Breton style cider | Cider | BIB |
| Hogans | Herefordshire | Lonely partridge | Medium sweet | 5.8 | Lightly sweet and full of orchard flavour | Perry | BIB |
| Little Pomona | Herefordshire | Lyde Farm | Medium dry | 5.8 | Off dry Perry | Perry | BIB |
| Luke's cider | Somerset | Apple of Discord | Medium | 5.4 | Bone dry with a tannic backbone that really gives it some punch | Cider | BIB |
| Meggy's cider | Herefordshire | Medium | Medium | 6 | Blended for the modern palate - using Adam’s Pearmain, Ashmead’s Kernel and Newton Wonder for acidity and balance to traditional Dabinett dryness. | Cider | BIB |
| Nightingale | Kent | Wild disco | Medium dry | 5.5 | Medium dry, 100% Discovery apples. Fresh green apple, crisp,clean and refreshing | Cider | Keg |
| Nightingale | Kent | Night bird | Medium sweet | 4.9 | Medium sweet. Well rounded, clean and moreish | Cider | Keg |
| Nightingale | Kent | Bramble bird | Medium sweet | 3.4 | Made with real raspberries and blackberries alongside our own Kentish apples. | Cider | Keg |
| Nightingale | Kent | Tenterden | Medium | 5.5 | Apple blossom and meadow flowers on the nose. Palate is juicy and well rounded, with a gentle tartness and layers of orchard fruit. | Cider | BIB |
| Nightingale | Kent | Disco blush | Medium | 6 | Discovery and resolve blend. Bright, aromatic and full of early season character | Cider | BIB |
| Nightingale | Kent | Kentish Perry | Medium dry | 5.2 | Perry | BIB | |
| Olivers | Herefordshire | Making Hay | Sweet | 6.2 | A wild yeast fermented farmhouse cider, still, fruity blend of the best cider apples from the 2024 harvest | Cider | BIB |
| Olivers | Herefordshire | Traditional Perry | Medium dry | 6.4 | Still, fruity blend of the best perry pears from the 2024 harvest. Perry as it is meant to be. | Perry | BIB |
| Olivers | Herefordshire | Classic Perry | Medium sweet | 6.4 | Still, fruity blend of the best perry pears from the 2024 harvest. Perry as it is meant to be | Perry | BIB |
| Olivers | Herefordshire | Out Of The Barrel Rooms | Medium | 8 | A medium barrel aged cider. Bittersweets at their best | Cider | BIB |
| Rawlins | Somerset | Sweet | Sweet | 5.6 | Cider | BIB | |
| Ross-on-Wye | Herefordshire | Thorn SV 2023-2024 | Medium dry | 4.9 | A naturally sparkling perry blend of Thorn pears from the 2023 & 2024 vintages. Super fresh, limey and young Thorn blends in with more mature, crisp and bolder matured perry. The result is something accessible and full bodied. Our most popular single variety pear. | Perry | Keg |
| Ross-on-Wye | Herefordshire | Endless cycle 2024 | Dry | 6.5 | A sensational single variety Dabinett from the cool, rainy 2024 season. The cider is soft and juicy, with gentle flavour and a very drinkable quality. Still recognisably Dabinett, but more like apricot than bitter orange fruit character | Cider | BIB |
| Ross-on-Wye | Herefordshire | Apple magic | Dry | 5.5 | A dual vintage blend of Bisquet and Foxwhelp. The 2024 Bisquet (90%) brings a soft, rounded flavour and given kick by 2025 Foxwhelp (10%) that adds that juicy, zingy acidity | Cider | BIB |
| Temple cider | Somerset | Medium | Medium | 5.4 | Blend of handpicked traditional cider apples and dessert/culinary apples, fermented to dry, then back-sweetened with our own apple juice | Cider | BIB |
| Toye's Cider | Norfolk | Ceilidh cider | Dry | 6.8 | Barrel-aged orchard blend of cider apples of 2024 season aged in an un-Peated, ex-bourbon barrel from Lochranza Distillery on the Isle of Arran. | Cider | BIB |
| Toye's Cider | Norfolk | Jewellers cider | Dry | 7.9 | An Eastern Counties blend of culinary and dessert apples from the 2025 season. Picked from a heritage library orchard in Runcton Holme. | Cider | BIB |
| Toye's Cider | Norfolk | Yellow Huffcap | Dry | 7.8 | A single variety perry, grown widely in the Three Counties but rarely seen in East Anglia. Fruit from 30+ year old trees in an orchard in North Norfolk from the 2025 season | Perry | BIB |
| Toye's Cider | Norfolk | Pendock orchard in October | Dry | 7.4 | Blend of 4 perry pear varieties picked from a traditional Perry pear orchard in Pendock, Worcestershire. 2025 season. | Perry | BIB |
| Turner's | Kent | Apple pie | Sweet | 4 | A gently spiced cider with cinnamon, nutmeg, ginger and cloves | Cider | BIB |
| Turner's | Kent | Elderflower | Sweet | 5.5 | Fruity and floral | Cider | BIB |
| Wild West | Somerset | Yarlington Mill | Medium | 5 | Cider | BIB |
