Chorlton Beer & Cider Festival has become one of the leading cider and perry events in the north, with one of the largest ranges of any festival in the region.
There will be over 50 varieties available sourced from some of the finest producers around, including local producers Moss Cider, True North and SiDA.
The following is the list of ciders and perries order for the festival. Final list available at festival subject to change.
Cider
Ashover | Poets Pippin | Derby | Dry | 6.0% |
---|---|---|---|---|
Barbourne | Blackcurrant | Worcester | Sweet | 4.0% |
Barbourne | Strawberry | Worcester | Sweet | 4.0% |
Biddenden | Bushels | Kent | Medium | 6.0% |
Biddenden | Dry | Kent | Dry | 8.0% |
Biddenden | Medium | Kent | Medium | 8.0% |
Broakoak | Bristol Port | Somerset | Medium Sweet | 6.0% |
Broakoak | Moonshine | Somerset | Medium Sweet | 7.5% |
Celtic Marches | Lily the Pink | Worcester | Sweet | 4.6% |
Double Vision | Cider | Kent | Medium Sweet | 7.4% |
Dunham Press | Dunham Gold | Dunham | Medium | 6.5% |
Dunham Press | Katy | Dunham | Medium | 6.2% |
Dunham Press | Oaked sawpit | Dunham | Medium Dry | 6.4% |
Dunham Press | Sawpit and Black | Dunham | Medium | 6.2% |
Dunham Press | Sawpit cider | Dunham | Medium Dry | 6.4% |
Green Valley | Cider | Devon | Medium | 5.5% |
Gwatkins | Stoke Red | Hereford | Sweet | 7.5% |
Gwatkins | Yarlington Mill | Hereford | Medium | 7.5% |
Gwynt Y Ddraig | Black Dragon | Wales | Medium Sweet | 7.3% |
Gwynt Y Ddraig | Pyder | Wales | Sweet | 6.0% |
Hecks | Kingston Black | Somerset | Dry | 6.5% |
Hecks | Port wine | Somerset | Dry | 6.5% |
Hurst View | Dry Cider | Staffordshire | Dry | 6.0% |
Moss Cider | To Be Confirmed... | Manchester | ||
Olivers | Cider | Hereford | Medium Dry | 6.0% |
Original Cider Company | Bristol Port | Somerset | Medium | 6.0% |
Pure North | Fusion | Yorkshire | Medium Dry | 6.5% |
Pure North | Katy 2017 | Yorkshire | Medium | 5.5% |
Pure North | Sweet Union | Yorkshire | Medium Sweet | 5.5% |
Sheppys | Blackberry and Elderflower | Somerset | Sweet | 4.0% |
SiDa Cider | Dry Maxonian | Macclesfield | Dry | 5.6% |
SiDa Cider | Maxonian Mist | Macclesfield | Medium | 5.6% |
Snailsbank | Elderflower, gin and tonic | Hereford | Medium Sweet | 4.0% |
Snailsbank | Ginger | Hereford | Sweet | 4.0% |
Snailsbank | Pigsqueal | Hereford | Medium | 7.0% |
Snailsbank | Rhubarb | Hereford | Sweet | 4.0% |
Snailsbank | Tumbledown cider | Hereford | Medium | 5.2% |
Thatchers | Cheddar Valley | Somerset | Medium | 6.0% |
West Croft | Janet's Jungle Juice | Somerset | Medium Dry | 6.0% |
Westons | Old Rosie | Hereford | Medium Sweet | 7.3% |
Winkleigh | Sams Cider | Devon | Medium | 6.0% |
Wiscombe | Suicider | Devon | Medium | 8.0% |
Perry
Double Vision | Impeared Vision Perry | Kent | Sweet | 7.4% |
---|---|---|---|---|
Gwynt Y Ddraig | 2 Trees Perry | Wales | Sweet | 4.5% |
Gwynt Y Ddraig | Perry | Wales | Medium Sweet | 4.5% |
Gwynt Y Ddraig | Pyder | Wales | Sweet | 6.0% |
Hogans | Vintage Perry | Warwickshire | Medium | 5.8% |
Hurst View | Puckered Pear | Staffordshire | Medium Sweet | 6.0% |
Olivers | Perry | Hereford | Medium | 6.0% |
Snailsbank | Perry | Hereford | Medium Sweet | 4.5% |
Westons | Country Perry | Hereford | Medium Sweet | 4.5% |