This year Chorlton Beer & Cider Festival has been invaded by Celts.
In the youth centre you will find beers from Ireland, Scotland & Wales.
In the church you will find beers from the North West of England – Manchester, Cheshire and Cumbria – spread across two bars.
Listed below are the cask & keg beers which have been ordered – the largest range of beers we’ve ever had. As ever, the list is subject to change. Click here for details of vegetarian, vegan and gluten free beers
We will endeavour to have as many beers as possible available at opening, but we cannot guarantee that any particular beer will be available at any particular section.
Celtic | Alechemy | Charisma | Livingston | West Lothian | GA | 3.7 |
---|---|---|---|---|---|---|
Celtic | Alechemy | Kippis Nordic Pale Ale | Livingston | West Lothian | Sp | 4.3 |
KeyKeg | Alechemy | Silverback IPA | Livingston | West Lothian | IPA | 6.7 |
KeyKeg | Basqueland | Begi Haundi Oatmeal Stout | Gipuzkoa | Spain | S | 5.8 |
Church Bar 1 | Beer Nouveau | Mango IPA | Manchester | Greater Manchester | Sp | 6.3 |
KeyKeg | Belching Beaver | Orange Vanilla IPA | Vista | California USA | IPA | 6 |
Celtic | Big Hand | Appaloosa | Wrexham | Wrexham County Borough | BB | 4.5 |
Celtic | Big Hand | Telekinesis | Wrexham | Wrexham County Borough | SB | 6.9 |
Church Bar 1 | Blackedge / Rivington | Idyllweiss | Horwich | Greater Manchester | W | 5 |
Church Bar 1 | Blackjack | Atlantic City | Collyhurst, Manchester | Greater Manchester | IPA | 6 |
Church Bar 1 | Blackjack | Dead Man's Hand | Collyhurst, Manchester | Greater Manchester | BB | 4.1 |
Church Bar 1 | Blackjack | Royal Flush | Collyhurst, Manchester | Greater Manchester | SB | 5 |
Church Bar 1 | Blackjack / Totally Brewed | Queen of Custard Tarts | Collyhurst, Manchester | Greater Manchester | Sa | 5.6 |
Church Bar 1 | Bollington | Ginger Brew | Bollington | Cheshire East | Sp | 3.6 |
Church Bar 1 | Bollington | Kes | Bollington | Cheshire East | S | 5 |
Church Bar 1 | Bootleg | Brewcamp | Chorlton | Greater Manchester | BB | 4.4 |
KeyKeg | Boundary | D'etre Damsonish | Belfast | County Down | Sa | 5 |
KeyKeg | Brasserie Thierez | Blonde d'Esquelbecoise | Esquelbecq | France | SB | 6.5 |
Bar | Brewery | Beer | Town | County | Style | |
Church Bar 1 | Brewsmith | Cascade | Ramsbottom | Greater Manchester | B | 3.9 |
Church Bar 1 | Brightside | Azzaca Single Hop IPA | Radcliffe | Greater Manchester | IPA | 4.8 |
Church Bar 1 | Brightside | Helles Cask Lager | Radcliffe | Greater Manchester | L | 4.8 |
Church Bar 1 | Brightside | The Mancunian Blonde | Radcliffe | Greater Manchester | BB | 4.5 |
KeyKeg | Crafty Devil | Strange Brew | South Glamorgan | Wales | Sp | 5.5 |
Celtic | Cromarty | Ghost Town | Davidston | Highlands | P | 5.8 |
Celtic | Cromarty | Rogue Wave | Davidston | Highlands | IPA | 5.7 |
Church Bar 1 | Cumbrian Legendary Ales | Langdale | Hawkshead | Cumbria | GA | 4 |
Church Bar 1 | Cumbrian Legendary Ales | Loweswater Gold | Hawkshead | Cumbria | GA | 4.3 |
Celtic | Cwrw Iâl | Apache Line | Mold | Clywd | IPA | 5 |
Celtic | Cwrw Iâl | Pothole Porter | Mold | Clywd | P | 5.1 |
Church Bar 1 | Dan's Brewery | Porter 52 | Manchester | Greater Manchester | P | 5.2 |
Church Bar 1 | Dunham Massey | Anniversary Ale | Dunham Massey | Greater Manchester | BB | 4.5 |
Church Bar 1 | Dunham Massey | Chocolate Cherry Mild | Dunham Massey | Greater Manchester | Sp | 3.8 |
Church Bar 1 | Dunham Massey | Milk Stout | Dunham Massey | Greater Manchester | S | 4 |
Celtic | Fallen | Grapevine | Kippen | Stirlingshire | SB | 5.4 |
Celtic | Fallen | New World Odyssey | Kippen | Stirlingshire | GA | 4.1 |
Celtic | Farmegeddon | Gold | Comber | Newtownards | GA | 4.2 |
Celtic | Farmegeddon | IPA | Comber | Newtownards | IPA | 5.5 |
Church Bar 1 | Fool Hardy | Risky Blond | Heaton Norris | Stockport | BB | 4.4 |
Celtic | Fyne | Jarl | Cairndow | Argyll and Bute | GA | 3.8 |
Celtic | Fyne | Maverick | Cairndow | Argyll and Bute | BB | 4.2 |
Celtic | Fyne | Sublime Stout | Cairndow | Argyll and Bute | S | 6.8 |
Church Bar 1 | Green Mill | Shorthand Stout | Broadbottom | Greater Manchester | S | 4.5 |
Church Bar 1 | Happy Valley | Blackout XO | Bollington | East Cheshire | P | 4.4 |
Celtic | Harviestoun | Schiehallion | Alva | Clackmannanshire | L | 4.8 |
Celtic | Harviestoun | Summer Legend | Alva | Clackmannanshire | IPA | 3.5 |
Church Bar 1 | Hawkshead | Citra & Motueka Pale Ale | Staveley | Cumbria | IPA | 4 |
Church Bar 1 | Hawkshead | Cumbrian Five Hop | Staveley | Cumbria | GA | 5 |
Church Bar 1 | Hawkshead | ITI | Staveley | Cumbria | GA | 3.5 |
Church Bar 1 | Hawkshead | Windermere Pale | Staveley | Cumbria | GA | 3.5 |
Celtic | Heavy Industry | Dr Jekyll's Last Waltz | Henllan | Denbighshire | IPA | 5.5 |
Church Bar 1 | Holt / Runaway | Runaway to Holt | Cheetham Hill | Manchester | BB | 4.5 |
Celtic | Hopcraft | Citra Bomb | Pontyclun | Glamorgan | IPA | 4.5 |
Celtic | Hopcraft | We Come In Peace | Pontyclun | Glamorgan | BB | 4.6 |
Church Bar 1 | Howard Town | Melandra Mild | Glossop | Derbyshire | M | 4.8 |
KeyKeg | Kaapse | Carrie | Rotterdam | Netherlands | IPA | 6.5 |
Celtic | Kelburn | Dark Moor | Barrhead | East Renfrewshire | SM | 4.5 |
Celtic | Kelburn | Goldihops | Barrhead | East Renfrewshire | GA | 3.8 |
Celtic | Kelburn | Jaguar | Barrhead | East Renfrewshire | GA | 4.5 |
Celtic | Kelburn | Regnitz | Barrhead | East Renfrewshire | BB | 4.4 |
Celtic | Lines | Acid Oat on Citra | Caerphilly | Caerphilly | BB | 4.5 |
KeyKeg | Loc Brewery | Lord Nelson | Tilburg | Netherlands | IPA | 6 |
Celtic | Loch Lomond | Loch Stock & Barrel | Alexandria | West Dunbartonshire | IPA | 4 |
Celtic | Loch Lomond | Silkie Stout | Alexandria | West Dunbartonshire | S | 5 |
Church Bar 2 | Marble | Pint | Collyhurst, Manchester | Greater Manchester | GA | 3.9 |
Church Bar 2 | Marble | Table Beer | Collyhurst, Manchester | Greater Manchester | B | 2.7 |
Church Bar 2 | Outstanding | Blond | Bury | Greater Manchester | BB | 4.5 |
Church Bar 2 | Outstanding | Ginger | Bury | Greater Manchester | Sp | 4.3 |
Church Bar 2 | Outstanding | IPA | Bury | Greater Manchester | IPA | 5.5 |
Church Bar 2 | Outstanding | Lullaby | Bury | Greater Manchester | B | 3.7 |
Church Bar 2 | Outstanding | Ultra Pale | Bury | Greater Manchester | GA | 4.1 |
Church Bar 2 | Pictish | Azacca | Rochdale | Greater Manchester | BB | 4.3 |
Church Bar 2 | Prospect | Big John | Standish | Greater Manchester | S | 4.8 |
Church Bar 2 | Prospect | Oresome | Standish | Greater Manchester | GA | 3.8 |
Celtic | Purple Moose | Dark Side Of The Moose | Porthmadog | Powys | S | 4.6 |
Celtic | Purple Moose | Elderflower Ale (Ysgawen) | Porthmadog | Powys | Sp | 4 |
Celtic | Purple Moose | Snowdonia | Porthmadog | Powys | GA | 3.6 |
Church Bar 2 | Rammy Craft | Coconut Mist | Ramsbottom | Greater Manchester | Sp | 6 |
KeyKeg | Ramses Bier | Hop | Hooge Zwaluwe | Netherlands | SB | 6.6 |
Church Bar 2 | RedWillow | Effortless | Macclesfield | Cheshire East | L | 3.7 |
Church Bar 2 | RedWillow | Headless | Macclesfield | Cheshire East | GA | 3.9 |
KeyKeg | Runaway | Pi PA | Manchester | Greater Manchester | IPA | 4.2 |
Church Bar 2 | Serious Brewing | Summer | Rochdale | Greater Manchester | B | 3.6 |
Church Bar 2 | Squawk | NZ IPA | Ancoats, Manchester | Greater Manchester | IPA | 5.5 |
Celtic | Stewart Brewing | Celtman | Loanhead | Midlothian | SB | 5 |
Celtic | Stewart Brewing | Stewart 80/- | Loanhead | Midlothian | BB | 4.3 |
Church Bar 2 | Stockport Brewing Company | StockPORTER | Stockport | Greater Manchester | P | 4.8 |
Church Bar 2 | Stringers | The North | Ulverston | Cumbria | SB | 4.9 |
Church Bar 2 | Stringers | Yellow Lorry | Ulverston | Cumbria | GA | 4 |
Church Bar 2 | Stubborn Mule | Absolute Banker | Timperley | Greater Manchester | SB | 4.7 |
KeyKeg | Stubborn Mule | Magnum Red IPA | Timperley | Greater Manchester | IPA | 7.2 |
KeyKeg | Stubborn Mule | Original Chocolate Stout | Timperley | Greater Manchester | S | 5.8 |
Church Bar 2 | Stubborn Mule | Pre-Prohibition Cream Ale | Timperley | Greater Manchester | SB | 5.5 |
Church Bar 2 | Stubborn Mule | Single Hop IPA (Galaxy) | Timperley | Greater Manchester | IPA | 5.7 |
KeyKeg | Tempest | Bomber | Galashiels | Scotland | IPA | 6.8 |
KeyKeg | Tempest | Bomber | 6.8 | |||
Celtic | Tempest | Half Life | Galashiels | Roxburghshire | B | 3.5 |
Celtic | Tempest | The Pale Armadillo | Galashiels | Roxburghshire | IPA | 3.8 |
Celtic | Tenby | Black Flag | Tenby | Pembrokeshire | Sp | 5.5 |
Celtic | Tenby | Chinook IPA | Tenby | Pembrokeshire | IPA | 5 |
KeyKeg | Thirst Class | High Five | Stockport | Greater Manchester | BB | 4.4 |
KeyKeg | Thirst Class | High Five | Stockport | Greater Manchester | 4.4 | |
Church Bar 2 | Thirst Class | Hoppy Couple IPA | Stockport | Greater Manchester | IPA | 6.2 |
Church Bar 2 | Ticketybrew | Salted Caramel Coffee Stout | Stalybridge | Greater Manchester | Sp | 5.4 |
Celtic | Tiny Rebel | Cwtch | Newport | Glamorgan | BB | 4.6 |
Celtic | Tiny Rebel | Juicy | Newport | Glamorgan | GA | 4.8 |
Celtic | Tiny Rebel | Mojito sour | Newport | Glamorgan | So | 3.9 |
Celtic | Tiny Rebel | Vince & Jules | Newport | Glamorgan | IPA | 4.5 |
KeyKeg | To Øl | Totem Pale GF | B | 2.7 | ||
KeyKeg | To Øl | Totem Pale GF | 2.7 | |||
KeyKeg | Torrside | I Am Curious Lemon | New Mills | Derbyshire | Sp | 4.8 |
KeyKeg | Torrside | I Am Curious Lemon | 4.8 | |||
Church Bar 2 | Torrside | Kuwa-Niwa | New Mills | Derbyshire | W | 4.5 |
KeyKeg | Torrside | Kuwa-Niwa | New Mills | Derbyshire | W | 4.5 |
KeyKeg | Torrside | Kuwa-Niwa | New Mills | Derbyshire | 4.5 | |
Church Bar 2 | Track | Going To The Sun | Ancoats, Manchester | Greater Manchester | IPA | 7 |
Church Bar 2 | Track | Sonoma | Ancoats, Manchester | Greater Manchester | IPA | 3.8 |
Celtic | Vale Of Glamorgan | Dark Matter | Barry | Glamorgan | Sp | 4.4 |
Celtic | Vale Of Glamorgan | Miami Weiss | Barry | Glamorgan | W | 4.5 |
Celtic | Waen | Lemon Drizzle | Pontyclun | Glamorgan | GA | 3.7 |
Celtic | Waen | Snowball - White Chocolate Raspberry Edition | Pontyclun | Glamorgan | Sp | 7 |
Church Bar 2 | Wildside | Kashmir IPA | Radcliffe | Greater Manchester | IPA | 5 |
Church Bar 2 | Wildside | Session | Radcliffe | Greater Manchester | BB | 4 |
Church Bar 2 | Wildside | Summer Fruits Wheat | Radcliffe | Greater Manchester | Sp | 4.8 |
Style Guide | |
GA | Golden Ale |
B | Bitters & Pale Ales |
BB | Best Bitters & Pale Ales (4% – 5% |
SB | Strong Bitters & Pale Ales (>5%) |
IPA | India Pale Ale |
M | Mild |
SM | Strong Mild |
S | Stout |
P | Porter |
Sp | Speciality (Fruit, herbs, spices) |
W | Wheat Beer |
L | Lager |
So | Sour |
Sa | Saison |