Listed below are the 100 cask ales which have been delivered to Chorlton Beer & Cider Festival 2015 – the largest range of beers we’ve ever had.
We will endeavour to have as many beers as possible available at opening, but we cannot guarantee that any particular beer will be available at any particular section.
BLACKJACK BEERS |
||
Brewery | Beer | ABV |
Allgates (Wigan) | Dry Bones | 4.0% |
Alphabet Brew Co (Ancoats, Manchester) | Charlie Don’t Saison | 3.5% |
Beer Nouveau (Prestwich) | Turing | 4.5% |
BlackEdge (Horwich) | Black Port Porter | 4.9% |
Cascade | 4.0% | |
IPA | 4.7% | |
Blackjack (Collyhurst, Manchester) | Deerhunter Coffee Saison | 5.4% |
Red Rye Saison | 7.0% | |
Schafkopf | 5.0% | |
Boggart Hole Clough (Newton Heath) | Milk Stout | 5.5% |
Bootleg (Chorlton) | Dr Zeus | 3.9% |
Brewsmith (Ramsbottom) | Bitter | 3.9% |
IPA | 6.0% | |
Brightside (Radcliffe) | Admiral IPA | 5.0% |
B-Side | 4.2% | |
Our Town | 4.0% | |
Underworld | 4.4% | |
Cloudwater (Ancoats, Manchester) | Session IPA | 4.3% |
Drink Up Brewing (Horwich) | dubSUMMER | 4.5% |
Dunham Massey (Dunham Massey) | Chocolate Cherry Mild | 3.8% |
Summer Meadow | 4.3% | |
First Chop Brewing Arm (Salford) | SYL | 6.2% |
The Chop | 3.9% | |
Fool Hardy (Heaton Norris) | Renowned Ginger | 4.4% |
Risky Blond | 4.4% | |
Rogue | 4.6% | |
Green Mill (Broadbottom) | Pot Black | 4.4% |
IndyManBrewHouse (Manchester) | Pale & A Half | 5.0% |
Marble (Collyhurst, Manchester) | Lagonda IPA | 5.0% |
Marble / Blackjack / Holts / Runaway (Collyhurst, Manchester) | Green Quarter IPA | 5.5% |
Millstone (Mossley) | True Grit | 5.0% |
Outstanding (Bury) | Ginger | 4.5% |
IPA | 5.5% | |
M Imperial Red IPA | 10.0% | |
Stout | 5.5% | |
Ultra Pale | 4.1% | |
Pictish (Rochdale) | Brewers Gold | 3.8% |
Prospect (Standish) | Ore-Some | 3.8% |
Quantum (Stockport) | Murasaki Mild | 3.1% |
Ramsbottom Craft (Ramsbottom) | Blackberry Porter | 4.5% |
Seven Bro7hers (Salford) | Stout Porter | 5.2% |
Shindigger (Manchester) | West Coast Pale Ale | 4.7% |
Six O’Clock (Collyhurst, Manchester) | Summit | 6.3% |
Squawk / Chorlton Beer & Cider Festival (Ancoats, Manchester) | Rhubarb Pale | 5.5% |
Thirst Class / Chorlton Beer & Cider Festival (Stockport) | Amberlicious | 5.5% |
Ticketybrew (Stalybridge) | Blonde | 5.6% |
Track (Ancoats, Manchester) | Sonoma | 3.8% |
Wilson Potter (Middleton) | Ruby Red | 4.4% |
Second Skin-ful | 4.0% |
GLASSWORKS DRINKS |
||
Brewery | Beer | ABV |
Alechemy (Livingston, West Lothian) | Ritual | 4.1% |
Arbor (Bristol, Gloustershire) | Limelight | 4.5% |
Why Kick A Moo Cow | 5.5% | |
Ashover (Chesterfield, Derbyshire) | All Saints | 5.5% |
Atom (Hull, Yorkshire) | Bragg’s Law Aussie | 5.2% |
Camomile | 4.2% | |
Beartown (Congleton, Cheshire East) | Peach Melbear | 4.4% |
Binghams (Ruscombe, Berkshire) | Hot Dog Stout | 5.0% |
Bollington (Bollington, Cheshire East) | Ginger Brew | 3.9% |
Long Hop | 3.9% | |
Oat Mill Stout | 5.0% | |
Cheshire Brewhouse (Congleton, Cheshire) | Engine Vein | 4.2% |
Cumbrian Legendary Ales (Hawkshead, Cumbria) | Loweswater Gold | 4.3% |
Dancing Duck (Derby, Derbyshire) | Dark Drake | 4.5% |
Elland (Elland, West Yorkshire) | Aged 1872 Porter | 6.5% |
GPA | 4.2% | |
Fyne Ales (Cairndow, Argyll and Bute) | Jarl | 3.8% |
Happy Valley (Bollington, Cheshire) | Electrik Ale Experiment Livewire | 5.0% |
Mill Town | 3.6% | |
Hardknott (Millom, Cumbria) | Azimuth | 5.8% |
Hawkshead (Staveley, Cumbria) | Cumbrian Five Hop | 5.0% |
Windermere Pale | 3.5% | |
Jennings (Cockermouth, Cumbria) | Cocker Hoop | 4.6% |
Left Handed Giant (Bristol, Somerset) | Lactose Tolerant LHG | 5.5% |
USPA | 5.5% | |
Liverpool Craft (Liverpool, Merseyside ) | IPA | 5.0% |
Mad Hatter (Liverpool, Merseyside) | Toxteth | 6.5% |
Magic Rock (Huddersfield, West Yorkshire) | Rapture | 4.6% |
Ringmaster | 3.9% | |
Merlin (Arclid, Cheshire) | The Wizard | 4.2% |
Moor Beer (Pitney, Somerset) | B Moor | 6.0% |
Moorhouses (Burnley, Lancashire) | Blond Witch | 4.5% |
Summer Yarn | 4.4% | |
Northern Monk / Blackjack / Quantum (Leeds ) | Hatoful Boyfriend | 4.4% |
Oakham (Peterborough, Cambridgeshire) | Bishops Farewell | 4.6% |
Offbeat (Crewe, Cheshire East) | Blood Weiser | 4.5% |
Disfunctional Functional IPA | 4.8% | |
Otherton Ales (Crewe, Cheshire East) | Flying Dutchman | 5.3% |
Out There (Newcastle-upon-Tyne, Tyne and Wear) | Everybody is a Star | 5.5% |
Pig & Porter (Royal Tunbridge Wells, Kent) | Crab and Winkle | 3.0% |
Nether Nor | 5.0% | |
Pig & Porter / Weird Beard (Royal Tunbridge Wells, Kent) | Weird Pig | 5.6% |
RedWillow (Macclesfield, Cheshire East) | Faithless XLIII | 4.3% |
Feckless | 4.1% | |
Siren (Finchampstead, Berkshire) | Liquid Mistress | 5.7% |
Stringers (Ulverston, Cumbria) | Plan B | 3.7% |
Ulverston (Ulverston, Cumbria) | Flying Elephants | 3.7% |
Waen (Llanidloes, Powys) | Chocolate Limes | 5.5% |
Watermill (Ings, Kendal, Cumbria) | Isle of Dogs | 4.5% |
Weird Beard (Hanwell, London) | Hit The Lights | 5.8% |
Wylam (Heddon On The Wall, Northumberland) | Haxan | 6.2% |
For information on which beers are suitable for vegetarians, click here.