The ever-popular bottle bar is expanding for this year’s Chorlton Beer Festival.
Alongside the established range of well-received Belgian beers, from the popular favourite Floris fruit beers, to traditional blonds and fashionable sours, the range has been extended broadened to create a world beer bar featuring beers from around the world and their interpretation of classic styles.
With this selection from across the globe, the team hopes to share with festival-goers a love of beer that reaches beyond the shores of our little island.
The beers ordered are listed below. All beers subject to availability.
| Brewery | Name | ABV | Style |
| Anchor | Steam Beer | 4.8% | California common |
| Anchor | Liberty Ale | 5.9% | American IPA |
| Flying Dog | Gonzo Imperial Porter | 9.2% | Imperial Porter |
| Flying Dog | Pale Ale | 5.5% | American pale ale |
| Brooklyn | Brooklyn Brown Ale | 5.6% | American Brown Ale |
| Brooklyn | Brooklyn Half Ale | 3.4% | Saison |
| Kona | Big Wave | 4.4% | Golden ale |
| Founders | All Day IPA | 4.7% | Session IPA |
| Little Creatures | Pale Ale | 5.2% | American pale ale |
| Hitachino | Hitachino Nest White | 5.5% | Witbier |
| Hitachino | Hitachino Nest Pale | 5.5% | English pale ale |
| Yeastie Boys | Rex Attitude | 7.0% | Smoked Beer |
| Rennaisance | Stonecutter Scotch Ale | 7.0% | Scotch Ale/Wee Heavy |
| Rennaisance | Marlborough Pale Ale | 8.5% | Double IPA |
| Einstock | White Ale | 5.2% | Witbier |
| Lervig | Galaxy IPA | 6.5% | American IPA |
| Lervig | Brewers Reserve IPA | 8.5% | Double IPA |
| Lervig | White Dog Belgian Wheat | 4.7% | Witbier |
| Mikkeller | Green Gold | 7.0% | American IPA |
| Mikkeller | Arh Hvad | 6.8% | Belgian pale ale |
| Mikkeller | Chill Pils Yuzu | 4.7% | Pilsner |
| TOOL | Snowball Saison | 8.0% | Saison |
| TOOL | Yeastus Christus | 7.4% | Saison |
| TOOL | Reparationsbajer | 5.8% | American pale ale |
| Edge | Flor De La Vida | 4.7% | American pale ale |
| Edge | Hoptimista | 6.6% | American IPA |
| De Koninck | De Koninck | 5.0% | Belgian pale ale |
| Huyghe | Floris Mango | 3.6% | Fruit beer |
| Huyghe | Floris Passionfruit | 3.6% | Fruit beer |
| Huyghe | Floris Honey | 4.5% | Fruit beer |
| Huyghe | Floris Kriek | 3.6% | Fruit beer |
| Huyghe | Floris Chocolat | 4.2% | Herbed/Spiced Beer |
| Brasserie d’Achouffe | La Chouffe | 8.0% | Belgian Blonde |
| Timmermans | Peche | 4.0% | Fruit beer |
| St Feuillien | Triple | 8.5% | Belgian tripel |
| Het Anker | Boscoli | 3.5% | Fruit beer |
| Lefebvre | Blanche de Bruxelles | 4.5% | Witbier |
| Lindemans | Cassis | 3.5% | Fruit beer |
| Mort Subite | Gueze | 4.5% | Gueze |
| Brugse Zot | Blond | 6.0% | Blonde Ale |
| Roman | Ename Dubbel | 6.5% | Belgian dubbel |
