Over 75% of our beer range is suitable for vegetarians and vegans.
The following beers have been notified by brewers as suitable for vegetarians (i.e. do not use isinglass finings). The majority are also suitable for vegans although a small number contain lactose or honey. This list will be updated if further brewers advise us.
Brewery | Beer | Style | ABV | Bar name | VEGAN |
|---|---|---|---|---|---|
| Amity | Amethyst | Plum porter | 4.6 | Youth Centre | Y |
| Amity | Spring | Rhubarb Blonde Ale | 4.6 | Youth Centre | Y |
| Anspach & Hobday | London Black | Nitro Porter | 4.4 | Keg | Y |
| Bang The Elephant | Three Lions | Golden ale | 4.2 | Youth Centre | Y |
| Big Trip | Crazy Hazy | Session NEIPA | 3.8 | Youth Centre | Y |
| Big Trip | Together In Electric Dreams | Triple hopped juice bomb | 5.0 | Youth Centre | Y |
| Black Iris | Lightning Beard | Pale Ale | 4.0 | Youth Centre | Y |
| Black Iris x St Monday | Death Valley | Californian IPA | 6.2 | Keg | Y |
| Blackjack | Dancing Saloon | Hazy Pale | 5.2 | Keg | Y |
| Blackjack | Irk Street Pale | Pale ale | 3.8 | Youth Centre | Y |
| Blackjack | Pink Light | Pale ale | 3.4 | Youth Centre | Y |
| Blackjack | Pub Ale Best Bitter | Best bitter | 4.2 | Youth Centre | Y |
| Blackjack | Spring and Axle | Pale ale | 4.8 | Keg | Y |
| Brewsmith | Oatmeal Stout | Oatmeal stout | 5.2 | Youth Centre | Y |
| Brewsmith | Take Two Wallets | Generously Hopped IPA | 5.8 | Youth Centre | Y |
| Brightside | Sanctuary Gold | Golden ale | 4.0 | Youth Centre | Y |
| Brightside | Solstice | Golden ale | 4.2 | Youth Centre | Y |
| Cloudwater | A Chair Is Not A House | Pale Ale | 4.0 | Keg | Y |
| Cloudwater | A Room Is Still A Room | Hazy Pale Ale | 4.0 | Youth Centre | Y |
| Cloudwater | It's Jazzy | Pale Ale | 5.0 | Youth Centre | Y |
| Cloudwater | SoCal | Pale ale | 4.0 | Keg | Y |
| Cloudwater x Tripping Animals | Volando | New England DIPA | 8.0 | Keg | Y |
| Colbier | Intermission | American Pale Ale | 4.4 | Youth Centre | Y |
| Colbier x Black Lodge | Psychedelic Jitterbug | NE Pale | 5.3 | Youth Centre | Y |
| Coleys | Extra Special Bitter | ESB | 6.0 | Youth Centre | Y |
| Coleys | Liquid Citra | Hazy Citra Pale | 4.5 | Youth Centre | Y |
| Deya | Tappy Pils | Hoppy Lager | 4.4 | Keg | Y |
| Elusive | Quench | Mango & Citra Pale Hazy Pale | 5.0 | Youth Centre | Y |
| Elusive x North Riding x The Nag's Head | Shapeshifter | Session pale | 4.3 | Youth Centre | Y |
| Fell | Crag | Bitter | 3.8 | Youth Centre | Y |
| Fell | Northern Outpost | Hazy Session IPA | 4.9 | Youth Centre | Y |
| Fell | Session IPA | Golden ale | 4.0 | Keg | Y |
| Fell | St Sunday Lager | Bavarian Style Helles | 4.6 | Keg | Y |
| Five Towns | The Rightside Up | Double IPA | 8.4 | Youth Centre | Y |
| Full Circle | Golden Ale | Golden ale | 3.8 | Youth Centre | Y |
| Full Circle | Stout | Oat stout | 3.9 | Youth Centre | Y |
| Kernel | A London Porter | Robust porter | 5.1 | Youth Centre | Y |
| Kernel | Dunkel | Munich style dark lager | 4.3 | Keg | Y |
| Kernel | East India Pale Ale - London 1897 | Historical IPA | 6.0 | Youth Centre | Y |
| Kerroo x Silent Mill | Side Quest | Single Hop Pale | 4.2 | Youth Centre | Y |
| Logan Beck | May Contain Nuts | Experimental gose | 5.7 | Youth Centre | Y |
| Logan Beck x Fell | The Last Hurdle | Damson aged Dunkelweizen | 5.8 | Youth Centre | Y |
| Lost Cause | Absolute Casserole | Imperial stout | 10.0 | Keg | Y |
| Lost Cause | Lorra | Pale Ale | 3.8 | Youth Centre | Y |
| Marble | Breezin' | Lime and Ginger Gose | 4.5 | Keg | Y |
| Marble | Dobber | IPA | 6.5 | Youth Centre | Y |
| Marble x The Chorlton Tap | Four Banks | Mountain pale | 4.9 | Youth Centre | Y |
| Neighbourhood | Frontier | Red ale | 3.5 | Church Hall | Y |
| Neighbourhood | Glacier | IPA | 4.8 | Church Hall | Y |
| Neighbourhood x Loughran Brewers Select x CBCF | Saints | Session IPA | 5.0 | Church Hall | Y |
| Neptune | Hells Canyon | American Brown Ale | 5.3 | Church Hall | Y |
| Neptune | Ripple | Raspberry Wheat | 4.1 | Church Hall | Y |
| Neptune x Blackjack x Loughran Brewers Select | Copal | American Amber | 5.5 | Church Hall | Y |
| New Bristol x Somer Valley Brewing | Dark Lager | Dark lager | 4.6 | Keg | Y |
| Radio City Beer Works x Elusive | 7 Deadly Sins: VII Pride | NZ West Coast Pils | 5.6 | Keg | Y |
| RedWillow | Contactless | Hazy Pale | 5.2 | Keg | Y |
| RedWillow | Shameless | IPA | 5.9 | Keg | Y |
| RedWillow | Wreckless | Pale ale | 4.8 | Keg | Y |
| Runaway | ESB | Extra Special Bitter | 5.8 | Church Hall | Y |
| Runaway | Gyle 1000 | Rhubarb saison | 6.2 | Keg | Y |
| Runaway x RedWillow x CBCF | Mash Hopped Live Lager | Lager | 4.8 | Church Hall | Y |
| Shindigger | Peachy | Peachy session IPA | 4.2 | Church Hall | Y |
| Silent | Sunrise, Parabellum | Golden Mild | 3.4 | Church Hall | Y |
| Silent | Would You Still Love Me If I Was A Wyrm? | Chocolate & Vanilla Stout | 7.5 | Keg | Y |
| Steelfish | A6 Adrenaline | Kentucky Common | 4.7 | Keg | Y |
| Steelfish | Claustrophobic Wallpaper | West Coast IPA | 6.0 | Keg | Y |
| Steelfish | Shattered Chateau | Saison | 6.8 | Keg | Y |
| Steelfish | Shattered Chateau | Saison | 6.8 | Church Hall | Y |
| Steelfish x Chorlton Homebrewers | Timothy Tiler | Pale Ale | 4.6 | Church Hall | Y |
| Stubborn Mule | Mule Kick | Alcoholic ginger beer | 5.4 | Church Hall | N |
| Stubborn Mule | The Mandarin Candidate | Orange pale | 3.4 | Church Hall | N |
| Tartarus | Cask Pantheon 003 | Bitter | 3.4 | Church Hall | Y |
| Thornbridge | Green Mountain | Vermont session IPA | 4.3 | Keg | Y |
| Tom's Tap and Brewhouse x Helen & Mahinda | Red Rock Rye | Red Rye Ale | 5.8 | Keg | Y |
| Tom's Tap x The Beer House x CBCF | It's Up To You | Hazy tropical pale | 4.5 | Church Hall | Y |
| Torrside | Hidden Depths | Raspberry pale | 4.6 | Keg | Y |
| Torrside | Quasar | London Porter | 4.5 | Church Hall | Y |
| Track | Sonoma | Session pale | 3.8 | Church Hall | Y |
| Track x Ghost Town | Haunt | DDH WC IPA | 7.2 | Keg | Y |
| Tūn | Archetype | Modern English IPA | 6.0 | Keg | Y |
| Tūn | Gem State of Mind | New England IPA | 6.5 | Keg | Y |
| Tūn | Little Monster from the Id | Pale Ale | 4.0 | Keg | Y |
| Tūn | Quaternity | DIPA | 8.3 | Keg | Y |
| Vault City | Mango, Pineapple & Passionfruit Sorbet - Double Scoop | Ice cream sour | 5.8 | Keg | Y |
| Verdant | Helles | Helles lager | 4.8 | Keg | Y |
| Weekend Project | High Force | Pale Ale | 4.2 | Church Hall | Y |
| Weekend Project | Karaoke | Pale Ale | 4.2 | Keg | Y |
| Wilde Child | Circadian Rhythm | Blonde ale | 4.0 | Church Hall | Y |
| Wilde Child | The Magic Bean | Coffee stout | 4.4 | Church Hall | Y |
For information on gluten-free and wheat-free beers, click here
